<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks manage a modest gain</title>
	<atom:link href="http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/</link>
	<description>Global Financial Markets, Investment Markets, Finance Markets, Financial Capital Markets</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:05:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nishibhj</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1885</link>
		<dc:creator>nishibhj</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1885</guid>
		<description>what a site its amazing</description>
		<content:encoded><![CDATA[<p>what a site its amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rushit</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1882</link>
		<dc:creator>rushit</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1882</guid>
		<description>i like this type</description>
		<content:encoded><![CDATA[<p>i like this type</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1881</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1881</guid>
		<description>hi..</description>
		<content:encoded><![CDATA[<p>hi..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmed</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1880</link>
		<dc:creator>ahmed</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1880</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaas</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1862</link>
		<dc:creator>vaas</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1862</guid>
		<description>Vry Gud</description>
		<content:encoded><![CDATA[<p>Vry Gud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUBHA</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1854</link>
		<dc:creator>SUBHA</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1854</guid>
		<description>THANKS</description>
		<content:encoded><![CDATA[<p>THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rana tabish</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1848</link>
		<dc:creator>rana tabish</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1848</guid>
		<description>Texas Instruments (TXN, Fortune 500) shares inched higher after the chipmaker narrowed its earnings and sales forecast to a range that meets or beats analysts’ forecasts. The announcement was part of its scheduled mid-quarter update late Tuesday.

Research in Motion (RIMM) shares jumped after it introduced a flip phone version of its popular Blackberry Pearl phone.

The Pentagon said it’s delaying its decision on a $35 billion Air Force refueling tanker contest until the next administration takes office. Northrop Grumman was initially awarded the deal, which Boeing contested as unfair. The government agreed, initially reopening bidding, before deciding to end the current contest and have the decision made by the next administration.

Northrop (NOC, Fortune 500) and Boeing (BA, Fortune 500) shares both declined. (Full story)</description>
		<content:encoded><![CDATA[<p>Texas Instruments (TXN, Fortune 500) shares inched higher after the chipmaker narrowed its earnings and sales forecast to a range that meets or beats analysts’ forecasts. The announcement was part of its scheduled mid-quarter update late Tuesday.</p>
<p>Research in Motion (RIMM) shares jumped after it introduced a flip phone version of its popular Blackberry Pearl phone.</p>
<p>The Pentagon said it’s delaying its decision on a $35 billion Air Force refueling tanker contest until the next administration takes office. Northrop Grumman was initially awarded the deal, which Boeing contested as unfair. The government agreed, initially reopening bidding, before deciding to end the current contest and have the decision made by the next administration.</p>
<p>Northrop (NOC, Fortune 500) and Boeing (BA, Fortune 500) shares both declined. (Full story)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rana tabish</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1847</link>
		<dc:creator>rana tabish</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1847</guid>
		<description>this is a very good site :)
~</description>
		<content:encoded><![CDATA[<p>this is a very good site <img src='http://www.globalfinancial4u.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rana tabish</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1846</link>
		<dc:creator>rana tabish</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1846</guid>
		<description>vary good</description>
		<content:encoded><![CDATA[<p>vary good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UJJWAL</title>
		<link>http://www.globalfinancial4u.com/stocks-manage-a-modest-gain/comment-page-1/#comment-1835</link>
		<dc:creator>UJJWAL</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfinancial4u.com/?p=100#comment-1835</guid>
		<description>i want to see </description>
		<content:encoded><![CDATA[<p>i want to see</p>
]]></content:encoded>
	</item>
</channel>
</rss>
